World Record Factors as of 01/01/2014
  Women Men
Cat Slalom Trick Jump Slalom Trick Jump
A/L1 (5.00/55/16.00inn) 160 (4.0) (2.00/58/11.25inn) (160) 5.8
A/L2 5.00/40/18.25 1690 8.5 4.50/49/18.25 (1380) (6.4)
L 2.00/52/18.25 1140 10.1 3.00/58/13.00 3390 28.3
LP (2.00/52/18.25) (1140) (10.1) 3.00/58/13.00 (3390) 32.9
A 4.00/49/18.25 1420 18.9 4.50/58/16.00 2430 32.8
V1 5.00/55/13.00 810 14.0 4.00/58/11.25 1780 21.1
V2/3 (5.00/55/13.00) 1050 18.1 (4.00/58/11.25) 2440 22.4
MP1 0.00/46/18.25 inn (320) 11.2 2.00/58/18.25 inn 880 16.3
MP2 4.00/37/18.25 780 17.3 4.25/43/18.25 (1010) 21.7
MP3 3.00/46/18.25 1350 17.3 4.00/52/18.25 1460 26.3

Please note:

Scores in parentheses (...) are the minimum value required to set a record in that category.

Scores in red were set in 2013