World Record Factors as of 01/01/2024 | ||||||
Women | Men | |||||
Cat | Slalom | Trick | Jump | Slalom | Trick | Jump |
A/L1 | (5.00/55/16.00inn) 5.00/55/16.00 inn |
160 | (4.0) | (2.00/58/11.25inn) 2.00/55.10.75 inn |
160 | 5.8 |
A/L2 | 3.00/43/18.25 3.00/43/18.25 |
2050 | 13.6 | 4.50/49/18.25 4.50/49/18.25 |
(1380) | (6.4) |
L | 2.00/52/18.25 2.00/52/18.25 |
1140 | 10.1 | 3.00/58/13.00 3.00/55/12.00 |
3390 | 28.3 |
LP | (2.00/52/18.25) 2.00/52/18.25 |
(1140) | (10.1) | 3.00/58/13.00 3.00/55/12.00 |
(3390) | 32.9 |
A1 | 4.00/49/18.25 4.00/49/18.25 |
1420 | 18.9 | 4.50/58/16.00 4.50/55/14.25 |
2430 | 32.8 |
A2 | 3.00/52/18.25 3.00/52/18.25 |
(1420) | (18.9) | (4.50/58/16.00) 4.50/55/14.25 |
(2430) | (32.8) |
V1 | (5.00/55/14.25) 5.00/52/13.00 |
810 | 14.0 | 1.00/58/11.25 1.00/55/10.75 |
2250 | 21.1 |
V2/3 | (5.00/55/14.25) 5.00/52/13.00 |
1340 | 18.1 | (1.00/58/11.25) 1.00/55/10.75 |
2440 | 22.4 |
MP1 | 0.00/46/18.25 inn 0.00/46/18.25 inn |
(320) | 12.4 | 2.00/58/18.25 inn 2.00/55/16.00 inn |
880 | 16.3 |
MP2 | (2.00/55/8.75 inn) 2.00/28/18.25 |
(780) | (17.3) | 2.00/40/18.25 2.00/40/18.25 |
1060 | 20.7 |
MP3 | (4.00/37/18.25) 4.00/37/18.25 |
1100 | (17.3) | 6.00/43/18.25 6.00/43/18.25 |
1440 | (21.7) |
MP4 | 4.00/46/18.25 4.00/46/18.25 |
1730 | (17.3) | (2.00/52/18.25) 2.00/52/18.25 |
1580 | (24.0) |
MP5 | (4.00/46/18.25) 4.00/46/18.25 |
(1730) | 17.9 | (4.00/52/18.25) 4.00/52/18.25 |
1990 | (26.3) |
Please note:
Scores in parentheses (...) are the minimum value required to set a record in that category.
Scores in red were set in 2023
Scores in blue italics are the 35+ Women/Men slalom performance standards